Flo is a comprehensive, AI-powered health app designed to empower women at every stage of their reproductive journey, from their first menstruation to menopause. With its primary functionalities including personalized cycle predictions, fertility and general health insights, and community-driven discussions, Flo breaks taboos while fostering open dialogue. Backed by medical professionals, the app delivers evidence-based health information while prioritizing user privacy and security.
Offering tailored experiences based on user goals—such as cycle tracking, pregnancy planning, or health monitoring—Flo provides both premium and free versions. Features like symptom tracking, health insights, and interactive graphs enhance the user experience. Trusted by over 380 million users worldwide, Flo has become a go-to platform for women to better understand and manage their health.
Criteria | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 |
Who are they/Name | Young women focusing on holistic health | Women planning to conceive | Pregnant or New moms | Women Navigating Menopause | Women Managing PCOS/Irregular Cycles |
Age | 22-35 years | 27-38 years | 25-34 years | 45-55 years | 18-35 years |
Demographics | Urban, Tier 1 and Tier 2 cities | Urban, Tier 1 and Tier 2 cities | Urban, Tier 1 cities | Urban, Tier 1 and Tier 2 cities | Tier 1, Tier 2, and Tier 3 cities |
Occupation | Professionals, entrepreneurs | Professionals or homemakers | Stay-at-home moms or part-time professionals | Homemakers, professionals | Students, homemakers, and professionals |
Income | ₹5-25 LPA | 10-30 LPA | ₹8-18 LPA (Household income) | ₹15-35 LPA | ₹3-20 LPA |
Relationship status | Single or in a relationship | Married | Married | Married or divorced | Single, married, or in a relationship |
Where do they spend time? | LinkedIn, Instagram, health apps, wellness blogs, YouTube | Parenting blogs, Instagram, health apps, fertility forums | Parenting forums, Instagram, fitness apps, YouTube | Menopause forums (e.g., Reddit, Facebook), health blogs | YouTube, Instagram, online health forums |
Where do they spend money? | Fitness clubs memberships, nutritionists, Wellness apps, yoga subscriptions, fitness products | Fertility treatments, ovulation kits | Postpartum fitness programs, baby products, Prenatal yoga, Lactation support | Health check-ups, supplements, yoga classes, menopause treatments | Doctor visits, Acne treatments, specialized diets, fitness classes |
Need or the "Why" behind using Flo | Track cycles, maintain overall health amidst busy lives | Fertility planning and managing conception stress | Postpartum recovery and emotional support | Comprehensive menopause guidance | Regularizing cycles and improving fertility health |
How did they discover Flo? | Social media ads, word of mouth, influencers | Google search, word of mouth, social media ads | Referrals from hospitals, parenting blogs, Influencer moms | Health articles, Google search | Social media ads, referrals |
Features that they value the most | Cycle tracking, health library, symptom logs | Ovulation tracking, cycle reminders, flo for partner | Postpartum insights, Raising a Baby guide, fellow moms community, pregnancy tracker & guide | Menopause insights, symptom tracking, Secret Chats space | Symptom tracking, PCOS-focused resources |
Time spent on the platform | 5-10 minutes, daily | 10 minutes, daily during fertile windows | 10-15 minutes, several times a week | 5 minutes, weekly | 5-10 minutes, weekly |
Pain Points | Fragmented health tracking | Difficulty in conceiving, lack of reliable resources, stress | Uncertainty about fetal development, managing nutrition, and finding reliable pregnancy resources, difficulty tracking recovery, baby milestones, and lack of emotional support. | Hot flashes, mood swings, and lack of menopause guidance | PCOS symptoms like weight gain, acne, irregular cycles |
Solution | User-friendly cycle tracking, health insights | Fertility tracking, expert help | Week-by-week pregnancy tracking, expert content, community support, and a virtual health assistant | Menopause-focused health advice, expert content, community support | Specialized PCOS trackers and diet recommendations |
Perceived Value of product | All-in-one health management tool | Reliable fertility guide | Pregnancy companion, holistic support for recovery, baby health monitoring, and mental well-being | Menopause navigator | A tailored PCOS health tracker |
Value Accessibility to product | High - App is easy to integrate into busy schedules | High - Addresses critical planning challenges | High - Offers insights and community support | Medium - Limited menopause-focused alternatives | High - Focuses specifically on PCOS management |
Criteria/ICP | Ease of Adoption | Appetite to Pay | Frequency of Use Case | Distribution Potential | TAM |
ICP 1 | High | Medium | High | High | High |
ICP 2 | High | High | High | Medium | Medium |
ICP 3 | High | High | High | Medium | High |
ICP 4 | Medium | Medium | Medium | Low | Medium |
ICP 5 | High | Medium | Medium | Low | High |
Why?
Why?
ICP 1 (Young Professionals) and ICP 3 (Pregnant & New Mothers) offer the best alignment with Flo’s value propositions and market potential. These groups have frequent use cases, a willingness to invest, and a large addressable market, ensuring sustained engagement and revenue opportunities.
ICP | Goal Priority | Goal Type | JTBD | Validation Approach | Validation |
ICP 1: Young Women Focusing on Holistic Health | Primary | Personal | Empower users to track cycles, improve their health knowledge, and manage overall well-being. | User Interviews | I want a reliable app to manage my cycles and provide reliable insights to make informed decisions about my health and well-being. |
Secondary | Social | Build confidence in discussing health openly and creating a supportive peer network. | User Interviews | I want to feel more aware and confident when talking about my health with friends or family and even in social circles where I mostly feel awkward. | |
ICP 3: Pregnant & New Moms | Primary | Functional | Provide accurate, stage-specific pregnancy and postpartum insights to support health and parenting. | User Interviews | I want all essential insights during my pregnancy and postpartum period, helping me track symptoms and feel prepared for the next stages. |
Secondary | Personal | Help users feel reassured and confident during their pregnancy or parenting journey. | User Interviews | I want to feel more confident navigating my pregnancy and managing early parenting challenges. |
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.